NVIDIA's latest embargo schedule for the GeForce RTX 4060 8 GB GPU has leaked out & it points out to a launch later this month.
NVIDIA's Most Affordable Ada GPU, The GeForce RTX 4060, Is Headed For Launch Later This Month
Yesterday, it was reported that NVIDIA would be pushing ahead with the launch of its GeForce RTX 4060 graphics card. Now, MEGAsizeGPU has shared the full embargo plan which points out a 29th June launch day for the graphics card. The embargo document also points out that reviews of the card will be split into MSRP-Only and Non-MSRP variants on the 28th and 29th of June, respectively.
There's no reason mentioned as to why NVIDIA decided to launch the card earlier than its intended July release date but it is definitely good news for gamers who were waiting to buy an affordable & next-gen GPU based on the Ada architecture. Following is the full schedule for the NVIDIA GeForce RTX 4060 8 GB GPU:
- Product Announcement: 18th May
- Ship To Channel: 12th June
- Press Sampling / Seeding: 21st June
- AIC Reviews (MSRP-Only): 28th June
- AIC Reviews (Non-MSRP): 29th June
- On-Sheld Retail Launch: 29th June
The documents do mention the NVIDIA GeForce RTX 4060 Ti 16 GB graphics card which was also meant to launch in July alongside the GeForce RTX 4060 8 GB and that remains to be the case. It looks like that card won't be getting a reschedule so users who were waiting for the 16 GB variant would be waiting just a tad bit more.
NVIDIA GeForce RTX 4060 Specifications
For the GeForce RTX 4060, NVIDIA is expected to utilize the AD107-400-A1 GPU, the fully enabled AD107 Ada die. Do note that the same configuration is used by the GeForce RTX 4060 Laptop GPU. The chip is expected to feature 3072 CUDA cores and 8 GB of GDDR6 memory running at 17 Gbps memory speeds across a 128-bit bus interface. That gives the card 272 GB/s bandwidth which is effectively rated at 453 GB/s or 26% more than the RTX 3060. That's all thanks to the 24 MB of L2 cache.
The NVIDIA GeForce RTX 4060 should end up with a 35% lower TGP than its predecessor, the RTX 3060 12 GB. The card is said to feature a 115W TGP but actual gaming power consumption should be around 110W with idle power rated at 7W and video playback power rated at 11W. The card will be available in various custom models at launch but there will be no Founders Edition variant for it.
The graphics card will be bringing Ada's class-leading GPU efficiency, ray tracing & AI performance down to a more affordable price point and also feature all the DLSS 3 goodness!
NVIDIA GeForce RTX 40 Series Official Specs:
Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
---|---|---|---|---|---|---|
GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Size | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
Transistors | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
CUDA Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 |
TMUs / ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
Tensor / RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
L2 Cache | 72 MB | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
FP32 Compute | 83 TFLOPs | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
RT TFLOPs | 191 TFLOPs | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
Tensor-TOPs | 1321 TOPs | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
Memory Capacity | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
Memory Bus | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Memory Speed | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) |
272 GB/s (453 GB/s Effective) |
TBP | 450W | 320W | 285W | 200W | 160-165W | 115W |
Price (MSRP / FE) | $1599 US / 1949 EU | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
Price (Current) | $1599 US / 1859 EU | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
Launch (Availability) | 12th October 2022 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / July 2023 | 29th June 2023 |
from Wccftech https://ift.tt/oNfiLcY
0 Comments